SportGate!

Switch to desktop Register Login

NBA

Poz Név LM Ny NyO VO V DP:KP PCT
Atlantic Division
1 Boston 66 36 3 1 26 6062:5896 0.545
2 New York 66 35 1 2 28 6458:6247 0.530
3 Philadelphia 66 34 1 2 29 6180:5900 0.515
4 Toronto 66 21 2 2 41 5986:6204 0.318
5 New Jersey 66 20 2 0 44 6144:6539 0.303
Poz Név LM Ny NyO VO V DP:KP PCT
Northwest Division
1 Oklahoma City 66 44 3 1 18 6802:6398 0.667
2 Denver 66 33 5 2 26 6872:6682 0.500
3 Utah 66 32 4 3 27 6577:6536 0.485
4 Portland 66 27 1 3 35 6415:6456 0.409
5 Minnesota 66 26 0 3 37 6464:6609 0.394
Poz Név LM Ny NyO VO V DP:KP PCT
Southeast Division
1 Miami 66 44 2 4 16 6500:6105 0.667
2 Atlanta 66 35 5 3 23 6375:6148 0.530
3 Orlando 66 36 1 4 25 6215:6163 0.545
4 Washington 66 19 1 0 46 6180:6497 0.288
5 Charlotte Bobcats 66 7 0 2 57 5739:6657 0.106
Poz Név LM Ny NyO VO V DP:KP PCT
Eastern Conference
1 Chicago 66 47 3 1 15 6359:5819  0.712
2 Miami 66 44 2 4 16 6500:6105 0.667
3 Indiana 66 38 4 2 22 6449:6231 0.576
4 Boston 66 36 3 1 26 6062:5896 0.545
5 Atlanta 66 35 5 3 23 6375:6148 0.530
6 Orlando 66 36 1 4 25 6215:6163 0.545
7 New York 66 35 1 2 28 6458:6247 0.530
8 Philadelphia 66 34 1 2 29 6180:5900 0.515
9 Milwaukee 66 30 1 0 35 6535:6517 0.455
10 Detroit 66 23 2 3 38 5997:6313 0.348
11 Toronto 66 21 2 2 41 5986:6204 0.318
12 New Jersey 66 20 2 0 44 6144:6539 0.303
13 Cleveland 66 21 0 5 40 6140:6615 0.318
14 Washington 66 19 1 0 46 6180:6497 0.288
15 Charlotte Bobcats 66 7 0 2 57 5739:6657 0.106
Poz Név LM Ny NyO VO V DP:KP PCT
Central Division
1 Chicago 66 47 3 1 15 6359:5819 0.712
2 Indiana 66 38 4 2 22 6449:6231 0.576
3 Milwaukee 66 30 1 0 35 6535:6517 0.455
4 Detroit 66 23 2 3 38 5997:6313 0.348
5 Cleveland 66 21 0 5 40 6140:6615 0.318
Poz Név LM Ny NyO VO V DP:KP PCT
Pacific Division
1 L.A.Lakers 66 35 6 1 24 6422:6328 0.530
2 L.A.Clippers 66 36 4 1 25 6438:6269 0.545
3 Phoenix 66 33 0 0 33 6492:6508 0.500
4 Golden State 66 22 1 2 41 6453:6678 0.333
5 Sacramento 66 21 1 2 42 6518:6893 0.318
Poz Név LM Ny NyO VO V DP:KP PCT
Southwest Division
1 San Antonio 66 47 3 1 15 6841:6368 0.712
2 Memphis 66 40 1 2 23 6269:6136 0.606
3 Dallas 66 33 3 3 27 6322:6259 0.500
4 Houston 66 31 3 6 26 6474:6459 0.470
5 New Orleans 66 20 1 3 42 5916:6164 0.303
Poz Név LM Ny NyO VO V DP:KP PCT
Western Conference
1 San Antonio 66 47 3 1 15 6841:6368 0.712
2 Oklahoma City 66 44 3 1 18 6802:6398 0.667
3 L.A.Lakers 66 35 6 1 24 6422:6328 0.530
4 Memphis 66 40 1 2 23 6269:6136 0.606
5 L.A.Clippers 66 36 4 1 25 6438:6269 0.545
6 Denver 66 33 5 2 26 6872:6682 0.500
7 Dallas 66 33 3 3 27 6322:6259 0.500
8 Utah 66 32 4 3 27 6577:6536 0.485
9 Houston 66 31 3 6 26 6474:6459 0.470
10 Phoenix 66 33 0 0 33 6492:6508 0.500
11 Portland 66 27 1 3 35 6415:6456 0.409
12 Minnesota 66 26 0 3 37 6464:6609 0.394
13 Golden State 66 22 1 2 41 6453:6678 0.333
14 Sacramento 66 21 1 2 42 6518:6893 0.318
15 New Orleans 66 20 1 3 42 5916:6164 0.303