SportGate!

Switch to desktop Register Login

NBA 2012 - 2013

Untitled Document
Poz Név LM Ny NyO VO V DP:KP PCT
Atlantic Division
1 New York 82 54 0 2 26 8196:7849 0.659
2 New Jersey 82 44 5 0 33 7944:7798 0.537
3 Boston 81 34 7 4 36 7818:7836 0.420
4 Toronto 82 32 3 6 41 7973:8090 0.390
5 Philadelphia 82 32 2 1 47 7640:7914 0.390
Poz Név LM Ny NyO VO V DP:KP PCT
Central Division
1 Indiana 81 47 2 3 29 7674:7348 0.580
2 Chicago 82 41 4 2 35 7641:7615 0.500
3 Milwaukee 82 35 3 3 41 8108:8231 0.427
4 Detroit 82 29 0 3 50 7778:8105 0.354
5 Cleveland 82 24 0 1 57 7913:8297 0.293
Poz Név LM Ny NyO VO V DP:KP PCT
Northwest Division
1 Oklahoma City 82 56 4 2 20 8669:7914 0.683
2 Denver 82 53 4 2 23 8704:8287 0.646
3 Utah 82 40 3 3 36 8038:8045 0.488
4 Portland 82 28 5 1 48 7995:8255 0.341
5 Minnesota 82 30 1 1 50 7851:8045 0.366
Poz Név LM Ny NyO VO V DP:KP PCT
Pacific Division
1 L.A.Clippers 82 56 0 2 24 8289:7760 0.683
2 Golden State 82 45 2 2 33 8296:8223 0.549
3 L.A.Lakers 82 42 2 1 37 8379:8288 0.512
4 Sacramento 82 28 0 4 50 8219:8619 0.341
5 Phoenix 82 22 3 2 55 7805:8335 0.268
Poz Név LM Ny NyO VO V DP:KP PCT
Southeast Division
1 Miami 82 61 5 1 15 8436:7791 0.744
2 Atlanta 82 40 4 1 37 8032:7999 0.488
3 Washington 82 29 0 5 48 7644:7852 0.354
4 Charlotte Bobcats 82 18 3 1 60 7661:8418 0.220
5 Orlando 82 19 1 3 59 7718:8291 0.232
Poz Név LM Ny NyO VO V DP:KP PCT
Southwest Division
1 San Antonio 82 54 4 3 21 8448:7923 0.659
2 Memphis 82 52 4 1 25 7659:7319 0.634
3 Houston 82 45 0 4 33 8688:8403 0.549
4 Dallas 82 38 3 8 33 8293:8342 0.463
5 New Orleans 82 26 1 3 52 7714:8031 0.317
Poz Név LM Ny NyO VO V DP:KP PCT
Eastern Conference
1 Miami 82 61 5 1 15 8436:7791 0.744
2 New York 82 54 0 2 26 8196:7849 0.659
3 Indiana 81 47 2 3 29 7674:7348 0.580
4 New Jersey 82 44 5 0 33 7944:7798 0.537
5 Chicago 82 41 4 2 35 7641:7615 0.500
6 Atlanta 82 40 4 1 37 8032:7999 0.488
7 Boston 81 34 7 4 36 7818:7836 0.420
8 Milwaukee 82 35 3 3 41 8108:8231 0.427
9 Toronto 82 32 3 6 41 7973:8090 0.390
10 Philadelphia 82 32 2 1 47 7640:7914 0.390
11 Detroit 82 29 0 3 50 7778:8105 0.354
12 Washington 82 29 0 5 48 7644:7852 0.354
13 Cleveland 82 24 0 1 57 7913:8297 0.293
14 Charlotte Bobcats 82 18 3 1 60 7661:8418 0.220
15 Orlando 82 19 1 3 59 7718:8291 0.232
Poz Név LM Ny NyO VO V DP:KP PCT
Western Conference
1 Oklahoma City 82 56 4 2 20 8669:7914 0.683
2 San Antonio 82 54 4 3 21 8448:7923 0.659
3 Denver 82 53 4 2 23 8704:8287 0.646
4 L.A.Clippers 82 56 0 2 24 8289:7760 0.683
5 Memphis 82 52 4 1 25 7659:7319 0.634
6 Golden State 82 45 2 2 33 8296:8223 0.549
7 Houston 82 45 0 4 33 8688:8403 0.549
8 L.A.Lakers 82 42 2 1 37 8379:8288 0.512
9 Utah 82 40 3 3 36 8038:8045 0.488
10 Dallas 82 38 3 8 33 8293:8342 0.463
11 Portland 82 28 5 1 48 7995:8255 0.341
12 Minnesota 82 30 1 1 50 7851:8045 0.366
13 Sacramento 82 28 0 4 50 8219:8619 0.341
14 New Orleans 82 26 1 3 52 7714:8031 0.317
15 Phoenix 82 22 3 2 55 7805:8335 0.268

Top Desktop version